Capital Region Medical Center
University of Missouri Health Care









Hospital Overview
Facility Details
CCN
260047
NPI
1174597892
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
114
Contact Information
Address
1125 Madison Street
Jefferson City, MO 65101
Phone
(573) 632-5000
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Specialty Services Range: 0760 - 0769 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Negotiated | Very Low |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Digestive System Range: 321 - 399 | Negotiated | Very Low |
Aetna | Facility | RC Behavioral Health Treatments/Services (also see 091X, and extension of 090X) Range: 0900 - 0909 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Alcohol/Drug Use & Alcohol/Drug Induced Organic Mental Disorders Range: 894 - 897 | Negotiated | Very Low |
Aetna | Facility | RC EKG/ECG Electrocardiogram Range: 0730 - 0739 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Medical And Surgical Supplies Range: A4206 - A8004 | Percentage of Bill Charged | |
Aetna | Facility | RC All-inclusive Rate Range: 0100 - 0109 | Per Diem | Very Low |
Aetna | Facility | RC Room and Board (3 and 4 beds) Range: 0130 - 0139 | Per Diem | Very Low |
Aetna | Facility | RC Ambulance Range: 0540 - 0549 | Percentage of Bill Charged |
Showing 1 - 10 of 422